Registration Disclosure
Registration details of the fund houses and product providers we are empanelled with.
Mutual Fund Distribution Registrations
| Sr. No. | Principal Entity | AMC Logo | Registration Number | Registered Name | Registered As |
|---|---|---|---|---|---|
| 1 | 360 One Mutual Fund | ![]() | MF/067/11/02 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 2 | Aditya Birla Sun Life Mutual Funds | ![]() | MF/020/94/8 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 3 | AXIS Mutual Funds | ![]() | MF/061/09/02 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 4 | Bajaj Finserv Mutual Funds | ![]() | MF/078/23/04 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 5 | Bandhan Mutual Fund | ![]() | MF/042/00/3 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 6 | Bank of India Mutual Fund | ![]() | MF/056/08/01 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 7 | Baroda BNP Paribas Mutual Fund | ![]() | MF/018/94/2 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 8 | Canara Robeco Mutual Fund | ![]() | MF/004/93/4 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 9 | DSP Mutual Fund | ![]() | MF/036/97/7 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 10 | Edelweiss Mutual Fund | ![]() | MF/057/08/02 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 11 | Franklin Templeton India Mutual Fund | ![]() | MF/026/96/8 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 12 | Groww Mutual Fund | ![]() | MF/068/11/03 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 13 | HDFC Mutual Fund | ![]() | MF/044/00/6 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 14 | Helios Mutual Fund | ![]() | MF/079/23/05 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 15 | HSBC Mutual Fund | ![]() | MF/046/02/5 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 16 | ICICI Prudential Mutual Fund | ![]() | MF/003/93/6 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 17 | Invesco Mutual Fund | ![]() | MF/052/06/01 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 18 | ITI Mutual Fund | ![]() | MF/073/18/01 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 19 | JM Financial Mutual Fund | ![]() | MF/015/94/8 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 20 | Kotak Mutual Fund | ![]() | MF/038/98/1 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 21 | Mahindra Manulife Mutual Fund | ![]() | MF/069/16/01 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 22 | Mirae Asset Mutual Fund | ![]() | MF/055/07/03 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 23 | Motilal Oswal Mutual Fund | ![]() | MF/063/09/04 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 24 | Navi Mutual Fund | ![]() | MF/062/09/03 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 25 | Nippon India Mutual Fund | ![]() | MF/022/95/1 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 26 | NJ Mutual Fund | ![]() | MF/076/21/02 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 27 | PGIM India Mutual Fund | ![]() | MF/065/10/02 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 28 | PPFAS Mutual Fund | ![]() | MF/069/12/01 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 29 | Quant Mutual Fund | ![]() | MF/028/96/4 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 30 | Quantum Mutual Fund | ![]() | MF/051/05/02 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 31 | Samco Mutual Fund | ![]() | MF/077/21/03 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 32 | Shriram Mutual Funds | ![]() | MF/017/94/4 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 33 | Sundaram Mutual Fund | ![]() | MF/034/97/2 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 34 | Tata Mutual Fund | ![]() | MF/023/95/9 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 35 | TRUST Mutual Fund | ![]() | MF/075/19/01 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 36 | Union Mutual Fund | ![]() | MF/066/11/01 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 37 | UTI Mutual Fund | ![]() | MF/048/03/01 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 38 | WhiteOak Capital Mutual Fund | ![]() | MF/074/18/02 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 42 | AngelOne Mutual Fund | ![]() | MF/083/24/09 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 43 | IDBI mutual | ![]() | MF/064/10/01 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 44 | LIC Mutual Fund | ![]() | MF/012/94/5 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 46 | Abakkus Mutual Fund | ![]() | MF/088/25/14 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |
| 50 | SBI mf | ![]() | MF/009/93/3 | Swayam Financial Services | AMFI Registered Mutual Fund Distributor - (ARN: 356599) |










































